Pilot Corrections
![]() |
Corrections are published soon after the data becomes available. For the latest Notices to Mariners, use the Admiralty's web search facility. An initial search for Amendments to Charts 1970, 1971, 1977, 1978 should identify most of the corrections relevant to vessels using the pilot. |
|
Corrections to First reprint of 7th Edition |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Page | Location | Description | Lat | Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/08/2005 | 139 | Pen-y-Parc | Wreck now in approx position: | 53°09'.53N | 004°26'.92W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/12/2005 | Adverts | Contents Page | Insert new page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/05/2006 | 119 | Caernarfon Bar buoys | C1 ( G'. Con'. Fl'.G'. 5s'.) | 53°07'.00N | 004°24'.47W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C2 ( R Can Fl'.R'.10s) | 53°07'.14N | 004°24'.46W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C3 ( G'. Con'. Q'.G) | 53°07'.50N | 004°24'.15W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C4 ( R'. Can Q'.R'.) | 53°07'.50N | 004°22'.93W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C5 ( G'. Con'. Fl(2)G'.5s) | 53°07'.41N | 004°22'.94W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C6 ( R'. Can Fl'.R'.5s'.) | 53°07'.15N | 004°21'.94W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/10/2006 | 164 | Holyhead Marina | Reverse arrows showing direction of pontoon numbering'. Pontoons now have No'.1 at root of walkway'. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add the legend "Visitors' Berths" to NE side of Breakwater 2'. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/01/2007 | 119 | Caernarfon Bar buoys | C1 ( G'. Con'. Fl'.G'. 5s'.) | 53°07'.00N | 004°24'.47W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C2 ( R Can Fl'.R'.10s) | 53°07'.29N | 004°24'.36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C3 ( G'. Con'. Q'.G) | 53°07'.50N | 004°24'.15W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C4 ( R'. Can Q'.R'.) | 53°07'.50N | 004°22'.93W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C5 ( G'. Con'. Fl(2)G'.5s) | 53°07'.41N | 004°22'.94W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C6 ( R'. Can Fl'.R'.5s'.) | 53°07'.15N | 004°21'.94W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/04/2007 | 119 | Caernarfon Bar buoys | C1 & C2 off station | See Local NM for details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/10/2007 | 119 | Caernarfon Bar buoys | C1 on station |
53°07'.00N |
004°24'.47W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 |
C2 & C4 on station in new positions C2 |
53°07'.38N |
004°24'.87W 004º22'.93W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/10/2007 | 88|91|110|111 | Caernarfon channel buoys | C12 moved and lit (R'. Can'. Fl(2) R 10s) | 53°08'.50N | 004°17'.38W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88|91|110|111 | C14 moved and lit (R'. Can'. Fl R 5s) | 53°10'.37N | 004°15'.12W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/01/2008 | 158|162|163 |
Holyhead Harbour |
SPIT G'. Con'. (Fl'.G'. 3s) with radar reflector | 53º19'.79N | 004º37'.15W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/03/2008 | 88| 91|113 | Caernarfon channel buoys |
C9 Moved to position Insert light Fl(3)G 10s |
53°10'.65N | 004°14'.00W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/04/2008 | 119 | Caernarfon bar buoys |
C1 |
53°07'.39N |
004°24'.74W 004°24'.80W 004°24'.00W 004°22'.93W 004°22'.94W 004°21'.94W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
During the coming months it is expected that Channel Buoys C4, C5 and C6 will need to be repositioned to the north of their current positions'. Mariners are advised to contact the Harbour Master for the latest information prior to crossing the Bar or to visit the Caernarfon Harbour Trust website at www'.caernarfonharbour'.co'.uk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/04/2008 |
118 |
New page for Caernarfon Bar | Insert new page |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/06/2008 | 88|91|110|111 | Caernarfon channel buoys | C11 now lit (G'. Con'. Fl(2)G 5s) | 53 °09'.88N | 004 °15'.63’W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/07/2008 | 56|57 | Conwy channel buoys | Buoys re-positioned and lit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/10/08 | 88|91|110|111 | Caernarfon Bar buoys |
C6 moved to
position |
53°07'.17’ N
|
004°21'.73’ W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
