Pilot Corrections
![]() |
Corrections are published soon after the data becomes available. For the latest Notices to Mariners, use the Admiralty's web search facility. An initial search for Amendments to Charts 1970, 1971, 1977, 1978 should identify most of the corrections relevant to vessels using the pilot. |
Corrections to the 7th Edition
| Date | Page | Details (all positions in WGS84 unless otherwise stated) | ||
| 30/10/2003 | 42-45 | North Hoyle windfarm | NW Corner turbine | 53°25’.4N 003°28’.4W |
| SW Corner turbine | 53°24’.4N 003°28’.1W | |||
| NE Corner turbine | 53°25’.7N 003°25’.6W | |||
| E Corner turbine | 53°25’.8N 003°25’.3W | |||
| 20/09/2004 | 71 | Conwy Marina | Delete references to 24 hr access | |
| Replace Mailspeed with Deva Marine | ||||
| 20/09/2004 | 150|151|154155|165 | Skerries Light | Change to: | F(2) 15s 20M + Iso R 4s 233°-253° |
| 20/09/2004 | 71a|71b | Deganwy Marina | Insert new pages | |
| 55 | Insert position of marina: | 53°17'.4N 003°49'.6W | ||
| 61 | Add Deganwy Marina | |||
| 05/11/2004 | 55 | Wave recorder | Insert: | |
| Wave Recorder Fl(5)Y 20s | 53°28'.76N 003°34'.32W | |||
| 21/01/2005 | 9 | Tidal Constants | Insert new page | |
| Correct tidal constants at anchorages throughout guide | ||||
| 03/03/2005 | 160|162 | Holyhead Marina | Insert new graphics | |
| 03/03/2005 | 183 | Bull Bay | Insert new page | |
| 03/03/2005 | 229 | Appendices | Add MMSI: | |
| Holyhead coastguard | 2320018 | |||
| Liverpool coastguard | 2320019 | |||
| Amend Liverpool Marina phone number to: | 0151 707 6777 | |||
| A2 Conversion Table | In example change: | (C) to (D) | ||
| inches 25.54 to inches 25.4 | ||||
| 31/05/2005 | 119 | Caernarfon Bar Buoys | C1 (G. Con. Fl.G. 5s) | 53° 06.95N 004° 24.45W |
| C2 ( R Can Fl.R.10s.) | 53° 07.07N 004° 24.52W | |||
| C3 ( G. Con. Q.G.) | 53° 07.41N 004° 24.11W | |||
| C4 ( R. Can Q.R.) | 53° 07.50N 004°22.93W | |||
| C5 ( G. Con. Fl(2)G.5s) | 53° 07.41N 004° 22.94W | |||
| C6 ( R. Can Fl.R.5s.) | 53° 07.15N 004° 21.94W | |||
| Corrections to First reprint of 7th Edition | ||||
| 26/08/2005 | 139 | Pen-y-Parc | Wreck now in approx position: | 53° 09'.530N 004° 26'.918W |
| 01/12/2005 | Adverts | Contents Page | Insert new page | |
| 04/05/2006 | 119 | Caernarfon Bar buoys | C1 ( G. Con. Fl.G. 5s.) | 53° 07.N 004° 24.47W |
| C2 ( R Can Fl.R.10s) | 53° 07.14N 004° 24.46W | |||
| C3 ( G. Con. Q.G) | 53° 07.50N 004° 24.15W | |||
| C4 ( R. Can Q.R.) | 53° 07.50N 004°22.93W | |||
| C5 ( G. Con. Fl(2)G.5s) | 53° 07.41N 004° 22.94W | |||
| C6 ( R. Can Fl.R.5s.) | 53° 07.15N 004° 21.94W | |||
| 05/10/2006 | 164 | Holyhead Marina | Reverse arrows showing direction of pontoon numbering. | |
| Add Visitors' Berths to NE side of Breakwater 2. | ||||
| 25/01/2007 | 119 | Caernarfon Bar buoys | C1 ( G. Con. Fl.G. 5s.) | 53° 07.N 004° 24.47W |
| C2 ( R Can Fl.R.10s) | 53° 07.29N 004° 24.36W | |||
| C3 ( G. Con. Q.G) | 53° 07.50N 004° 24.15W | |||
| C4 ( R. Can Q.R.) | 53° 07.50N 004°22.93W | |||
| C5 ( G. Con. Fl(2)G.5s) | 53° 07.41N 004° 22.94W | |||
| C6 ( R. Can Fl.R.5s.) | 53° 07.15N 004° 21.94W | |||
| 20/04/2007 | 119 | Caernarfon Bar buoys | C1 & C2 off station | See Local NM for details |
| 12/10/07 | 119 | Caernarfon Bar buoys | C1 on station |
53° 07.N 004° 24.47W |
| 119 | C2 & C4 on station in new positions | C2 53 ° 07.38’ N 004 ° 24.87’ W C4 53º 07.50’ N 004º 22.93’ W |
||
| 20/10/2007 | 88|91|110|111 | Caernarfon channel buoys | C12 moved and lit (R. Can. Fl(2) R 10s) | 53 ° 08.50’N 004 ° 17.38’W |
| 88|91|110|111 | C14 moved and lit (R. Can. Fl R 5s) | 53 ° 10.37’N 004 ° 15.12’W | ||
| ? | 158|162|163 | Holyhead Harbour | A Starboard hand buoy (SPIT) G. Con. (Fl.G. 3s) with radar reflector has been established to mark the position of the spit that runs approximately 50 metres southward from the breakwater end. | 53 º 19’.79N 004º 37’.15W |
| 13/03/2008 | Pages 88, 91, 113 | Caernarfon channel buoys | C9 Moved to position Insert light Fl(3)G 10s |
53°10'.65N 004°14'.00W |
| 18/04/2008 | 119 | Caernarfon bar buoys |
C1 |
53°07.39’N 004°24.74’ W |
|
During the coming months it is expected that Channel Buoys C4, C5 and C6 will need to be repositioned to the north of their current positions. Mariners are advised to contact the Harbour Master for the latest information prior to crossing the Bar or to visit the Caernarfon Harbour Trust website at www.caernarfonharbour.co.uk |
||||
| 20/04/2008 |
118 |
New page for Caernarfon Bar | Insert new page | |
